Property Attributes
- MLS#3529764
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodPark West Phase III
- Zip38501
- StyleRaised Ranch
- Year Built2002
- Taxes$ 1914
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.95 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this spacious and beautifully appointed three-bedroom, three-bathroom property, ideally situated on an expansive and picturesque lot! This residence features 2322 square feet and in addition to the main living spaces, you'll find a private, extra-large bonus ensuite room with its own bathroom—perfect for a fourth bedroom, home office, guest suite, playroom, or game room. Outside you will enjoy the beautiful, private setting and the abundant outdoor living spaces including a screened porch ideal for relaxing or entertaining, plus a lower patio for additional outdoor enjoyment. With plenty of room to spread out, this home provides an excellent opportunity for a large family or multi-generational living arrangement, offering potential for personalization and growth. This property provides the serenity of a rural setting while maintaining close proximity to city amenities. Nestled on a quiet cul-de-sac, this unique property is full of possibilities and truly must be seen to be appreciated!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $409,900 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Screened |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Cleared,Cul-De-Sac,Level,Private,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Park West Phase III |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From PCCH: South on Jefferson Ave. to I-40 West. Take Exit 283 to Tennessee Ave. Right on Tennessee Ave.,Right onto Mine Lick Creek Rd. Right on Nova. Home on right. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1914 |
| Middle/Junior High School | Prescott South Middle School |
| Virtual Tour | https://unbranded.visithome.ai/NdZ4zzauHEzqysFGyEXe5P?mu=ft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 572 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.95 |
| Building Area Total | 2322 |
| Lot Dimensions | 120 X 274.08 |
| Lot Size Acres | 0.95 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.