Property Attributes
- MLS#3306752
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodCane Creek Farm
- Zip38501
- StyleRanch
- Year Built2025
- Taxes$ 1201
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.9 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Cane Creek Farms. A new community situated on 60 acres with a quiet country setting, dog park, pavilion area, & convenient to town + I-40. Each home offers energy efficient features, a 10x12 storage building, trex decking, & oversized concrete driveways. The Parker is on .90 acres offering open concept living w/ split floor plan, a large island, extra cabinetry, ss appliances, LVP throughout, & a spacious laundry/mudroom area. The primary suite offers a walk-in closet, dbl vanities + tiled walk-in shower & soaking tub. The 2 other bedrooms are spacious & have walk-in closets. Each property was built with you in mind! 1 yr Clayton Home Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Cornerstone Elementary | Upperman Middle School | Upperman High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $299,500 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Ice Maker,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 20 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park |
| Attached Garage | No |
| Subdivision Name | Cane Creek Farm |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,Other,USDA,VA |
| Directions | I-40 towards Nashville take exit 283 and turn R,L on Hawkins Crawford,L at 4-way onto Buffalo Valley,neighborhood on L Cane Creek Farms. (5070 buffalo valley rd can be in gps to take to Cane Creek Fa |
| High School | Upperman High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Cornerstone Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1201 |
| Middle/Junior High School | Upperman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.9 |
| Building Area Total | 1680 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.