Property Attributes
- MLS#3301921
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodHighlands of Carters Station
- Zip38401
- Style
- Year Built2025
- Taxes$ 2584
- Price$ 385,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1922
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to the brand-new Highlands of Carter's Station community! Conveniently located between Spring Hill and the charming downtown square of Columbia, Highlands of Carter's Station offers the best of small town living within close proximity of Nashville. Located on a great homesite, this "Oriole" home features a spacious Great Room that opens to the Kitchen and Dining Room, creating a welcoming atmosphere perfect for both everyday living and entertaining. The Kitchen includes soft brown cabinetry, quartz countertops, 3" x12" subway tile backsplash and stainless-steel appliances! Your covered rear patio is located off the Kitchen and overlooks the fully sodded backyard. The Owner's Bathroom includes 12x24 tile flooring, dual sinks with quartz countertops and a tiled shower with built-in bench! Close in proximity to Spring Hill schools, shopping, dining and I-65, Highlands of Carter's Station allows you to enjoy the convenience of city living while maintaining a peaceful neighborhood ambiance. A walking trail and community pool will be coming to the Highlands of Carter's Station as well. Stop in to see this beautiful home and our brand-new model homes!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $375,990 |
General Features
| Living Area | 1922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Highlands of Carter's Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA |
| Directions | From Nashville: I-65 S to Saturn Pkwy. Exit Saturn Pkwy towards Columbia. Travel approx. 2 miles on Hwy 31. Take right turn on Old Highway 31 N and then left on Carters Creek Station Road. Follow roa |
| High School | Spring Hill High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Spring Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2584 |
| Middle/Junior High School | Spring Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 009 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1922 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1922 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.