Property Attributes
- MLS#3251554
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodDenning Ford Estates
- Zip37148
- StyleRanch
- Year Built1990
- Taxes$ 2344
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.53 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
*A BEAUTIFULLY RENOVATED HOME*NEW LVP FLOORING THROUGHOUT*FRESH PAINT*GRANITE COUNTER TOPS*LOTS OF CABINET SPACE*NEW STAINLESS APPLIANCES*OVERSIZED SECONDARY BEDROOMS*WALK IN CLOSETS*LARGE LAUNDRY/MUD ROOM*NEW FRONT PORCH*NEWLY REDONE BACK DECK*HUGE FENCED BACK YARD*LOCATED ON A FANTASTIC LOT*LARGE 24X28 DETACHED SHOP*CONVENIENT LOCATION CLOSE TO DINING, SHOPPING, AND ENTERTAINMENT*
| Elementary School | Middle School | High School |
|---|---|---|
| Clyde Riggs Elementary | Portland East Middle School | Portland High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $349,900 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Denning Ford Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | *HWY 52 TO AIRPORT ROAD*TAKE AIRPORT ROAD FROM HWY 52 INTERSECTION AND PROPERTY WILL BE ON THE LEFT PAST THE AIRPORT* |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Clyde Riggs Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 2344 |
| Middle/Junior High School | Portland East Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Pantry,Redecorated,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.53 |
| Building Area Total | 1404 |
| Lot Dimensions | 100 X 230' |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.